Thermal Cut-offs
Electrical rating: 125 VAC,15A max.,resistive load 250 VAC,10A max.,resistive
load 120 VAC FLA 5.8A, LRA 34.8A 240 VAC FLA 2.9A, LRA 17.4A
|
|||
| Part # | Temp Range | Price | PayPal |
| US-602S07 | 70°C | $ 3.45 | |
| US-602S08 | 80°C | ||
| US-602S09 | 90°C | ||
| US-602S10 | 100°C | ||
| US-602S11 | 110°C | ||
| US-602S12 | 120°C | ||
| US-602S13 | 130°C | ||
| US-602S14 | 140°C | ||
| US-602S15 | 150°C | ||
| US-602S16 | 160°C | ||
Email us if you have any questions.
A1 Electronic Parts
196 North Queen St.
Toronto, Ontario
M9C 4Y1
Tel: (416) 255-0343
Fax: (416) 255-4617