Projector Lamps
|
New in a Box !
A picture of a typical projector bulb |
||||
| Part # | Volts | WATTS | Price | PayPal |
| BAK | 4V - 75AMP | $14.40 | ||
| BRK | 4V - 75AMP | $14.40 | ||
| BSW | 7V - 0.2AMP | $14.40 | ||
| BTN | 120 | 750 | $14.40 | |
| BVA | 120 | 900 | $14.40 | |
| BVR | 115-125 | 30 | $14.40 | |
| BXB | 8.5V - 4AMP | $14.40 | ||
| BXE | 10V- 7.5AMP | $14.40 | ||
| BXT | 12 | 100 | $14.40 | |
| BZW | 115-125 | 50 | $14.40 | |
| Part # | Volts | WATTS | Price | PayPal |
| CAD | 120 | 75 | $14.40 | |
| CAL | 120 | 300 | $14.40 | |
| CAR | 120 | 150 | $14.40 | |
| CAS | 115-120 | 50 | $14.40 | |
| CLSCLG | 120 | 300 | $14.40 | |
| CLX/CMB | 120 | 300 | $14.40 | |
| CTL | 115-125 | 150 | $14.40 | |
| CTT/DAX | 125 | 1000 | $14.40 | |
| CWA | 120 | 750 | $14.40 | |
| CWD | 120 | 300 | $14.40 | |
| CYC | 120 | 750 | $14.40 | |
| Part # | Volts | WATTS | Price | PayPal |
| DDA | 24 | 150 | $14.40 | |
| DDB | 120 | 750 | $14.40 | |
| DDK | 19 | 80 | $14.40 | |
| DDL | 20 | 150 | $14.40 | |
| DDM | 19 | 80 | $14.40 | |
| DEK/DFW | 120 | 500 | $14.40 | |
| DFY | 120 | 1000 | $14.40 | |
| DMK | 120 | 500 | $14.40 | |
| DRB | $14.40 | |||
| DYH | 120 | 600 | $14.40 | |
| DYJ | 230 | 650 | $14.40 | |
| DYS | 120 | 600 | $14.40 | |
| Part # | Volts | WATTS | Price | PayPal |
| EFR | $14.40 | |||
| EGE | 120 | 500 | $14.40 | |
| EGG | 120 | 750 | $14.40 | |
| EGR | 120 | 750 | $14.40 | |
| EHD | 120 | 500 | $14.40 | |
| EHG | 120 | 750 | $14.40 | |
| EHJ | 24 | 250 | $14.40 | |
| EJL | 24 | 200 | $14.40 | |
| EKB | 120 | 420 | $14.40 | |
| EKD | 120 | 650 | $14.40 | |
| ELC | 24 | 250 | $14.40 | |
| ELH | 120 | 300 | $14.40 | |
| ELJ | 120 | 150 | $14.40 | |
| ELMO | 108549 | $14.40 | ||
| ELMO | 108592 | $14.40 | ||
| ELMO | 154361 | $14.40 | ||
| ELMO | 039352 | $14.40 | ||
| EMM/EKS | 24 | 750 | $14.40 | |
| ENG | 120 | 300 | $14.40 | |
| ENW/ENC | $14.40 | |||
| ENZ | 30 | 50 | $14.40 | |
| ESP | JVC | $14.40 | ||
| EVR | 120 | 500 | $14.40 | |
| EXN-CG | 12 | 50 | $14.40 | |
| EXR | 82 | 300 | $14.40 | |
| EXW | 82 | 300 | $14.40 | |
| EXY | 82 | 250 | $14.40 | |
| EYB | 82 | 360 | $14.40 | |
| EYK | 120 | 300 | $14.40 | |
| Part # | Volts | WATTS | Price | PayPal |
| FAD | 120 | 650 | $14.40 | |
| FCB | 120 | 600 | $14.40 | |
| FEL | 120 | 1000 | $14.40 | |
| FEY | 120 | 2000 | $14.40 | |
| FFJ | 120 | 600 | $14.40 | |
| FHS | 82 | 300 | $14.40 | |
| FKW | 120 | 300 | $14.40 | |
| FLW | 24 | 300 | $14.40 | |
| FL6W | $14.40 for 2 | |||
| FMR | 120 | 600 | $14.40 | |
| FTD | 12 | 20 | $14.40 | |
| GCA | 120 | 250 | $14.40 | |
| GCB | 30 | 200 | $14.40 | |
| GCC | 12 | 100 | $14.40 | |
| GE | 1763 | $14.40 | ||
| HMI | 575 | $14.40 | ||
| MSD | 250/2 | $14.40 | ||
| NLS | 120 | 40 | $14.40 | |
| USHIO ETC JCV | 120 | 150 | $14.40 | |
| USHIO JCD | 1000 | $14.40 | ||
Email us if you have any questions.
A1 Electronic Parts
196 North Queen St.
Toronto, Ontario
M9C 4Y1
Tel: (416) 255-0343
Fax: (416) 255-4617