Capacitors
A1 Electronic Parts sells a wide range of quality electrolytic, disc ceramic, polyester, high voltage, variable trimmer, and special purpose capacitors. Our parts are from a variety of reputable manufacturers, including Phillips, Mallory, Nippon Chemi-Con, Sprague, Centralab, CapXon, and others. Each product range is normally available in all industry-standard values, and voltage ratings, except where otherwise noted.
QUANTITY DISCOUNTS AVAILABLE, PLEASE EMAIL FOR QUOTATION.
| µ F | WV | Price | PayPal |
Part Number |
|
0.22 |
||||
| 63 | $0.24 | 0.22M63 | ||
| 100 | $0.24 | 0.22M100 | ||
|
0.47 |
50 | $0.24 | 0.47M50 | |
| 100 | $0.24 | 0.47M100 | ||
| 1 | 50 | $0.24 | 1.0M50 | |
| 63 | $0.24 | 1.0M63 | ||
| 100 | $0.24 | 1.0M100 | ||
| 160 | $0.29 | 1.0M160 | ||
| 250 | $0.31 | 1.0M250 | ||
| 400 | $0.60 | 1.0M400 | ||
| 450 | $1.00 | 1.0M450 | ||
|
2.2 |
50 | $0.24 | 2.2M50 | |
| 63 | $0.24 | 2.2M63 | ||
| 100 | $0.24 | 2.2M100 | ||
| 160 | $0.34 | 2.2M160 | ||
| 250 | $0.47 | 2.2M250 | ||
| 350 | $0.57 | 2.2M350 | ||
| 450 | $0.85 | 2.2M450 | ||
|
3.3 |
35 | $0.35 | 3.3M35 | |
| 160 | $0.36 | 3.3M160 | ||
| 250 | $0.59 | 3.3M250 | ||
| 350 | $0.66 | 3.3M350 | ||
| 450 | $0.95 | 3.3M450 | ||
|
4.7 |
16 | $0.30 | 4.7M16 | |
| 25 | $0.30 | 4.7M25 | ||
| 35 | $0.35 | 4.7M35 | ||
| 40 | $0.24 | 4.7M50 | ||
| 63 | $0.24 | 4.7M63 | ||
| 100 | $0.24 | 4.7M100 | ||
| 160 | $0.42 | 4.7M160 | ||
| 250 | $0.62 | 4.7M250 | ||
| 350 | $0.80 | 4.7M350 | ||
| 450 | $1.04 | 4.7M450 | ||
|
5 |
25 | $0.20 | 5M25 | |
|
6.8 |
50 | $0.35 | 6.8M50 | |
| 160 | $1.00 | 6.8M160 | ||
| 250 | $1.15 | 6.8M250 | ||
|
10 |
6.3 | $0.20 | 10M6.3 | |
| 16 | $0.20 | 10M16 | ||
| 25 | $0.20 | 10M25 | ||
| 35 | $0.35 | 10M35 | ||
| 50 | $0.24 | 10M50 | ||
| 63 | $0.24 | 10M63 | ||
| 100 | $0.28 | 10M100 | ||
| 160 | $0.59 | 10M160 | ||
| 250 | $0.78 | 10M250 | ||
| 350 | $1.12 | 10M350 | ||
| 450 | $1.44 | 10M450 | ||
| 22 | ||||
| 16 | $0.35 | 22M16 | ||
| 25 | $0.24 | 22M25 | ||
| 35 | $0.24 | 22M35 | ||
| 50 | $0.24 | 22M50 | ||
| 63 | $0.23 | 22M63 | ||
| 100 | $0.37 | 22M100 | ||
| 160 | $1.05 | 22M160 | ||
| 250 | $1.40 | 22M250 | ||
| 350 | $1.69 | 22M350 | ||
| 450 | $2.56 | 22M450 | ||
|
33 |
||||
| 10 | $0.45 | 33M10 | ||
| 16 | $0.45 | 33M16 | ||
| 25 | $0.24 | 33M25 | ||
| 35 | $0.24 | 33M35 | ||
| 50 | $0.24 | 33M50 | ||
| 63 | $0.25 | 33M63 | ||
| 100 | $0.42 | 33M100 | ||
| 160 | $1.25 | 33M160 | ||
| 250 | $2.04 | 33M250 | ||
| 350 | $2.60 | 33M350 | ||
| 450 | $3.00 |
33M450 |
||
|
47 |
||||
| 10 | $0.30 | 47M10 | ||
| 16 | $0.30 | 47M16 | ||
| 25 | $0.24 | 47M25 | ||
| 35 | $0.23 | 47M35 | ||
| 63 | $0.30 | 47M63 | ||
| 100 | $0.58 | 47M100 | ||
| 160 | $1.48 | 47M160 | ||
| 250 | $2.40 | 47M250 | ||
| 350 | $3.28 | 47M350 | ||
| 400 | $3.50 | 47M400 | ||
| 450 | $3.50 | 47M450 | ||
| 50 | 500 | $6.50 | 50M500 | |
| 68 | 6.3 | $0.30 | 68M6.3 | |
| 450 | $3.50 | 68M450 | ||
| 80 | 450 | Use 100uF / 450V | 80M450 | |
| 100 | ||||
| 10 | $0.20 | 100M10 | ||
| 16 | $0.50 | 100M16 | ||
| 25 | $0.24 | 100M25 | ||
| 35 | $0.31 | 100M35 | ||
| 50 | $0.37 | 100M50 | ||
| 63 | $0.48 | 100M63 | ||
| 100 | $0.94 | 100M100 | ||
| 160 | $2.46 | 100M160 | ||
| 250 | $3.60 | 100M250 | ||
| 400 | $3.50 | 100M400 | ||
| 450 | $4.00 | 100M450 | ||
|
220 |
6.3 | $0.25 | 220M6.3 | |
| 16 | $0.60 | 220M16 | ||
| 25 | $0.34 | 220M25 | ||
| 35 | $0.46 | 220M35 | ||
| 50 | $0.60 | 220M50 | ||
| 63 | $0.69 | 220M63 | ||
| 100 | $1.46 | 220M100 | ||
| 160 | $4.00 | 220M160 | ||
|
330 |
||||
| 16 | $0.65 | 330M16 | ||
| 25 | $0.60 | 330M25 | ||
| 35 | $0.60 | 330M35 | ||
| 50 | $0.73 | 330M50 | ||
| 100 | $1.91 | 330M100 | ||
| 160 | $6.08 | 330M160 | ||
| 250 | $3.35 | 330M250 | ||
| 400 | $4.00 | 330M400 | ||
| 470 | ||||
| 10 | $0.55 | 470M10 | ||
| 16 | $0.85 | 470M16 | ||
| 25 | $0.60 | 470M25 | ||
| 35 | $0.69 | 470M35 | ||
| 63 | $1.27 | 470M63 | ||
| 100 | $2.21 | 470M100 | ||
| 160 | $4.00 | 470M160 | ||
| 200 | $4.00 |
470M200 |
||
| 250 | $4.00 |
470M250 |
||
| 350 | $4.50 |
470M350 |
||
| 400 | $7.90 |
470M400 |
||
| 500 | 25 | $1.35 | 500M25 | |
| 560 | 200 | $4.00 | 560M200 | |
| 680 | 16 | $0.75 | 680M16 | |
| 35 | $1.10 | 680M35 | ||
| 75 | $2.50 | 680M75 | ||
| 160 | $4.00 | 680M160 | ||
| 200 | $6.85 | 680M200 | ||
| 250 | $6.85 | 680M250 | ||
| 820 | 200 | $3.50 |
820M200 |
|
| 1000 | 6.3 | $1.00 |
1000M6.3 |
|
| 10 | $0.95 |
1000M10 |
||
| 16 | $1.00 | 1000M16 | ||
| 25 | $1.60 | 1000M25 | ||
| 35 | $2.00 | 1000M35 | ||
| 50 | $2.50 | 1000M50 | ||
| 63 | $3.30 | 1000M63 | ||
| 100 | $3.45 | 1000M100 | ||
| 160 | $4.00 | 1000M160 | ||
| 200 | $4.60 | 1000M200 | ||
| 250 | $5.60 | 1000M250 | ||
| 1200 | 50 | $2.00 | 1200M50 | |
| 200 | $4.00 | 1200M200 | ||
| 1500 | 6.3 | $1.00 | 1500M6.3 | |
| 10 | $1.00 | 1500M10 | ||
| 250 | $3.75 | 1500M250 | ||
| 1800 | 6.3 | $1.00 | 1800M6.3 | |
| 63 | $3.60 | 1800M63 | ||
| 2200 | 6.3 | $1.00 | 2200M16 | |
| 10 | $1.20 | 2200M16 | ||
| 16 | $2.65 | 2200M16 | ||
| 25 | $2.75 | 2200M25 | ||
| 35 | $2.75 | 2200M35 | ||
| 50 | $3.00 | 2200M50 | ||
| 63 | $3.20 | 2200M63 | ||
| 100 | $3.90 | 2200M100 | ||
| 160 | $5.25 | 2200M160 | ||
| 2700 | 25 | $2.40 | 2700M25 | |
| 3300 | 6.3 | $1.40 | 3300M16 | |
| 10 | $1.40 | 3300M16 | ||
| 16 | $1.64 | 3300M16 | ||
| 25 | $2.40 | 3300M25 | ||
| 35 | $2.93 | 3300M35 | ||
| 50 | $4.42 | 3300M50 | ||
| 4700 | 6.3 | $1.60 |
4700M6.3 |
|
| 16 | $1.93 | 4700M16 | ||
| 25 | $2.83 | 4700M25 | ||
| 35 | $3.88 | 4700M35 | ||
| 50 | $6.71 | 4700M50 | ||
| 6800 | 6.3 | |||
| 10 | ||||
| 16 | $5.24 | 6800M16 | ||
| 25 | $5.44 | 6800M25 | ||
| 63 | $4.20 | 6800M63 | ||
| 10000 | 6.3 | |||
| 10 | ||||
| 16 | $5.44 |
10000M16 |
||
| 15000 | 6.3 | |||
| 10 | ||||
| 27000 | 15 | $5.00 |
27000M15 |
|
|
|
| µ F | WV | PART NUMBER | PRICE/PAYPAL |
| 2.2 | 50 | 2.2m50BP | $0.75 |
| 100 | 2.2m100BP | $0.75 | |
| 3.3 | 50 | 3.3m50NP | $0.75 |
| 4.7 | 100 | 4.7m100BP | $0.75 |
| 10 | 100 | 10m100BP | $0.95 |
| 22 | 100 | 22m100BP | $0.75 |
| 47 | 100 | 47m100BP | $1.25 |
| 100 | 50 | 100m50NP | $1.95 |
|
|
||
|
Size |
Price |
Paypal |
| 35mm | $ 1.75 | |
| 55mm | $ 2.00 | |
| 65mm | $2.50 | |
| 75mm | $ 2.50 | |
| 90mm | $ 3.00 | |
|
|
||
|
Size |
Price |
Paypal |
| 25mm | $ 1.20 | |
| 30mm | $ 1.30 | |
| 40mm | $1.75 | |
|
|
|
|
|
|
|
2,400MFD 200VDC |
|
|
|
|
|
|
|
|
|
|
Email us if you have any questions.
A1 Electronic Parts
196 North Queen St.
Toronto, Ontario
M9C 4Y1
Tel: (416) 255-0343
Fax: (416) 255-4617