Capacitors
A1 Electronic Parts sells a wide range of quality electrolytic, disc ceramic, polyester, high voltage, variable trimmer, and special purpose capacitors. Our parts are from a variety of reputable manufacturers, including Phillips, Mallory, Nippon Chemi-Con, Sprague, Centralab, CapXon, and others. Each product range is normally available in all industry-standard values, and voltage ratings, except where otherwise noted.
QUANTITY DISCOUNTS AVAILABLE, PLEASE EMAIL FOR QUOTATION.
µ F | WV | Price | PayPal |
Part Number |
0.22 |
||||
63 | $0.24 | 0.22M63 | ||
0.47 |
50 | $0.24 | 0.47M50 | |
1 | 50 | $0.24 | 1.0M50 | |
63 | $0.24 | 1.0M63 | ||
100 | $0.24 | 1.0M100 | ||
160 | $0.29 | 1.0M160 | ||
250 | $0.31 | 1.0M250 | ||
400 | $0.60 | 1.0M400 | ||
450 | $1.00 | 1.0M450 | ||
2.2 |
50 | $0.24 | 2.2M50 | |
63 | $0.24 | 2.2M63 | ||
100 | $0.24 | 2.2M100 | ||
160 | $0.34 | 2.2M160 | ||
250 | $0.47 | 2.2M250 | ||
350 | $0.57 | 2.2M350 | ||
450 | $0.85 | 2.2M450 | ||
3.3 |
35 | $0.35 | 3.3M35 | |
160 | $0.36 | 3.3M160 | ||
250 | $0.59 | 3.3M250 | ||
350 | $0.66 | 3.3M350 | ||
450 | $0.95 | 3.3M450 | ||
4.7 |
16 | $0.30 | 4.7M16 | |
25 | $0.30 | 4.7M25 | ||
35 | $0.35 | 4.7M35 | ||
40 | $0.24 | 4.7M50 | ||
63 | $0.24 | 4.7M63 | ||
100 | $0.24 | 4.7M100 | ||
160 | $0.42 | 4.7M160 | ||
250 | $0.62 | 4.7M250 | ||
350 | $0.80 | 4.7M350 | ||
450 | $1.04 | 4.7M450 | ||
5 |
25 | $0.20 | 5M25 | |
6.8 |
50 | $0.35 | 6.8M50 | |
160 | $1.00 | 6.8M160 | ||
250 | $1.15 | 6.8M250 | ||
8 |
450 | $1.90 | 8M450 | |
10 |
6.3 | $0.20 | 10M6.3 | |
16 | $0.20 | 10M16 | ||
25 | $0.20 | 10M25 | ||
35 | $0.35 | 10M35 | ||
50 | $0.24 | 10M50 | ||
63 | $0.24 | 10M63 | ||
100 | $0.28 | 10M100 | ||
160 | $0.59 | 10M160 | ||
250 | $0.78 | 10M250 | ||
350 | $1.12 | 10M350 | ||
450 | $1.90 | 10M450 Radial | ||
450 | $2.90 | 10M450 Axial | ||
16 |
450 | $2.90 | 16M450 Axial | |
16+16 |
500 | $5.90 | 16M500 dual | |
22 | ||||
16 | $0.35 | 22M16 | ||
25 | $0.24 | 22M25 | ||
35 | $0.24 | 22M35 | ||
50 | $0.24 | 22M50 | ||
63 | $0.23 | 22M63 | ||
100 | $0.37 | 22M100 | ||
160 | $1.05 | 22M160 | ||
250 | $1.40 | 22M250 | ||
350 | $1.69 | 22M350 | ||
450 | $3.00 | 22M450 Radial | ||
450 | $4.00 | 22M450 Axial | ||
500 | $7.90 | 22M500 Snap in cap | ||
32+32 | 500 | $7.50 | 32+32M500 dual | |
33 |
||||
10 | $0.45 | 33M10 | ||
16 | $0.45 | 33M16 | ||
25 | $0.24 | 33M25 | ||
35 | $0.24 | 33M35 | ||
50 | $0.24 | 33M50 | ||
63 | $0.25 | 33M63 | ||
100 | $0.42 | 33M100 | ||
160 | $1.25 | 33M160 | ||
250 | $2.04 | 33M250 | ||
350 | $2.60 | 33M350 | ||
450 | $3.50 |
33M450 Radial |
||
450 | $4.50 |
33M450 Axial |
||
47 |
||||
10 | $0.30 | 47M10 | ||
16 | $0.30 | 47M16 | ||
25 | $0.24 | 47M25 | ||
35 | $0.23 | 47M35 | ||
100 | $1.00 | 47M100 | ||
250 | $2.40 | 47M250 | ||
350 | $3.28 | 47M350 | ||
400 | $3.50 | 47M400 | ||
450 | $3.50 | 47M450 Radial | ||
450 | $4.50 | 47M450 Axial | ||
500 | $6.90 | 47M500 Can cap | ||
50+50 | 500 | $10.90 | 50+50M500 dual | |
68 | 6.3 | $0.30 | 68M6.3 | |
80 | 450 | Use 100uF / 450V | 80M450 | |
100 | ||||
10 | $0.20 | 100M10 | ||
16 | $0.50 | 100M16 | ||
25 | $0.55 | 100M25 | ||
35 | $0.60 | 100M35 | ||
50 | $0.65 | 100M50 | ||
63 | $0.80 | 100M63 | ||
100 | $1.50 | 100M100 | ||
160 | $2.46 | 100M160 | ||
250 | $3.60 | 100M250 | ||
450 | $4.50 | 100M450 Radial | ||
450 | $4.50 | 100M450 Axial | ||
100+100 | 500 | $12.90 | 100+100M500 dual | |
120 | 420 | $3.90 | 120M420 | |
150 |
35 | $0.40 | 150M35 | |
63 | $0.80 | 150M63 | ||
160 | $1.90 | 150M160 | ||
400 | $4.00 | 150M400 | ||
450 | $4.50 | 150M450 | ||
180 |
400 | $4.50 | 180M400 | |
220 |
6.3 | $0.25 | 220M6.3 | |
10 | $0.60 | 220M10 | ||
16 | $0.60 | 220M16 | ||
25 | $0.34 | 220M25 | ||
35 | $0.46 | 220M35 | ||
50 | $0.60 | 220M50 | ||
63 | $0.69 | 220M63 | ||
100 | $1.46 | 220M100 | ||
160 | $2.95 | 220M160 | ||
200 | $2.95 | 220M200 | ||
250 | $2.95 | 220M250 | ||
350 | $3.50 | 220M350 | ||
400 | $3.50 | 220M400 | ||
330 |
||||
16 | $0.65 | 330M16 | ||
25 | $0.60 | 330M25 | ||
35 | $0.60 | 330M35 | ||
50 | $0.73 | 330M50 | ||
100 | $2.35 | 330M100 | ||
200 | $2.90 | 330M200 | ||
250 | $3.50 | 330M250 | ||
400 | $4.90 | 330M400 | ||
470 | ||||
10 | $0.55 | 470M10 | ||
16 | $0.85 | 470M16 | ||
25 | $0.60 | 470M25 | ||
35 | $0.69 | 470M35 | ||
63 | $1.27 | 470M63 Axial | ||
100 | $3.50 | 470M100 | ||
160 | $4.00 | 470M160 | ||
200 | $4.00 |
470M200 |
||
250 | $4.00 |
470M250 |
||
350 | $4.50 |
470M350 |
||
400 | $7.90 |
470M400 |
||
450 | $12.90 | 470M450 | ||
500 | 25 | $1.35 | 500M25 | |
560 | 200 | $4.00 | 560M200 | |
350 | $5.00 | 560M350 | ||
450![]() |
$6.00 | 560M450 | ||
680 | 16 | $0.75 | 680M16 | |
35 | $1.10 | 680M35 | ||
75 | $2.50 | 680M75 | ||
160 | $4.00 | 680M160 | ||
200 | $6.85 | 680M200 | ||
250 | $6.85 | 680M250 | ||
820 | 6.3 | $0.90 |
820M6.3 |
|
35 | $1.50 |
820M35 |
||
200 | $3.50 |
820M200 |
||
1000 | 6.3 | $1.00 |
1000M6.3 |
|
10 | $0.95 |
1000M10 |
||
16 | $1.00 | 1000M16 | ||
25 | $1.60 | 1000M25 | ||
35 | $2.00 | 1000M35 | ||
50 | $2.50 | 1000M50 | ||
63 | $3.30 | 1000M63 | ||
100 | $3.45 | 1000M100 | ||
160 | $4.00 | 1000M160 | ||
200 | $4.60 | 1000M200 | ||
250 | $5.60 | 1000M250 | ||
1200 | 50 | $2.00 | 1200M50 | |
200 | $4.00 | 1200M200 | ||
1500 | 6.3 | $1.00 | 1500M6.3 | |
10 | $1.00 | 1500M10 | ||
25 | $1.90 | 1500M25 Axial | ||
250 | $3.75 | 1500M250 | ||
1800 | 6.3 | $1.00 | 1800M6.3 | |
63 | $3.60 | 1800M63 | ||
2200 | 6.3 | $1.00 | 2200M16 | |
10 | $1.20 | 2200M16 | ||
16 | $2.65 | 2200M16 | ||
25 | $2.75 | 2200M25 | ||
35 | $2.75 | 2200M35 | ||
50 | $3.00 | 2200M50 | ||
63 | $3.20 | 2200M63 | ||
80 | $3.90 | 2200M80 | ||
100 | $3.90 | 2200M100 | ||
160 | $5.25 | 2200M160 | ||
2700 | 25 | $2.40 | 2700M25 | |
3300 | 6.3 | $1.40 | 3300M16 | |
10 | $1.40 | 3300M16 | ||
16 | $1.64 | 3300M16 | ||
25 | $2.40 | 3300M25 | ||
35 | $2.93 | 3300M35 | ||
50 | $4.42 | 3300M50 | ||
100 | $4.90 | 3300M100 | ||
4700 | 6.3 | $1.60 |
4700M6.3 |
|
16 | $2.00 | 4700M16 | ||
25 | $2.20 | 4700M25 | ||
35 | $3.25 | 4700M35 | ||
50 | $3.57 | 4700M50 | ||
63 | $4.00 | 4700M63 | ||
80 | $4.50 | 4700M80 | ||
5600 | 16 | $2.00 | 5600M16 | |
6800 | 6.3 | |||
10 | ||||
16 | $3.50 | 6800M16 | ||
25 | $3.90 | 6800M25 | ||
63 | $4.50 | 6800M63 | ||
10000 | 6.3 | |||
16 | $5.44 |
10000M16 |
||
63 | $6.90 |
10000M63 |
||
15000 | 6.3 | |||
10 | ||||
27000 | 15 | $5.00 |
27000M15 |
Part Number | µ F | WV | Price | PayPal |
2.2m50BP | 2.2 | 50 | $0.75 | |
2.2m100BP | 2.2 | 100 | $0.75 | |
3.3m50NP | 3.3 | 50 | $0.75 | |
4.7m100BP | 4.7 | 100 | $0.75 | |
10m100BP | 10 | 100 | $1.25 | |
22m100BP | 22 | 100 | $1.25 | |
47m100BP | 47 | 100 | $1.25 | |
100m50NP | 100 | 50 | $1.95 |
|
![]() Sprague Capacitors |
|||
µF / WV | Size (Case H) x (D) inch | Price | PayPal |
100µF @ 250VDC | 3.00 x 1.00 | $10.00 | |
125µF @ 300VDC | 2.50 x 1.25 | $10.00 | |
160µF @ 250VDV | 3.00 x 1.00 | $10.00 | |
160µF @ 450VDC | 4.00 x 1.25 | $12.00 | |
200µF @ 200VDC | 2.00 x 1.25 | $10.00 | |
300µF @ 200VDC | 2.50 x 1.25 | $10.00 | |
20 - 160µF @ 450 - 250VDC | 2.50 x 1.25 | $12.00 | |
40 - 40µF @ 150 - 150VDC | 1.50 x 1.00 | $10.00 | |
40 - 40µF @ 250 - 250VDC | 1.75 x 1.00 | $10.00 | |
80 - 2µF @ 450 - 350VDC | 2.50 x 1.25 | $12.00 | |
80 - 40µF @ 450 - 200VDC | 3.00 x 1.25 | $12.00 | |
80 - 100µF @ 450 - 50VDC | 2.50 x 1.25 | $12.00 | |
80 - 160µF @ 475 - 250VDC | 4.50 x 1.25 | $12.00 | |
80 - 200µF @ 450 - 250VDC | 4.50 x 1.25 | $12.00 | |
100 - 80µF @ 400 - 350VDC | 4.00 x 1.25 | $12.00 | |
125 - 100µF @ 350 - 350VDC | 3.50 x 1.25 | $10.00 | |
200 - 100µF @ 300 - 300VDC | 4.00 x 1.25 | $12.00 | |
20 - 160 - 50 - 50µF @ 450 - 250 - 75 - 50VDC |
4.00 x 1.25 | $12.00 | |
35 - 25 - 20 - 100µF @ 450 - 450 - 200 - 50VDC |
2.50 x 1.25 | $12.00 | |
40 - 80 - 100 - 25µF @ 400 - 350 - 200 - 50VDC |
3.00 x 1.25 | $12.00 | |
50 - 80 - 80 - 50µF @ 200 - 200 - 200 - 50VDC |
2.00 x 1.25 | $10.00 | |
80 - 20 - 20 - 200µF @ 300 - 300 - 300 - 150VDC |
3.50 x 1.25 | $10.00 | |
100 - 10 - 10 - 20µF @ 350 - 350 - 350 - 50VDC |
3.00 x 1.25 | $10.00 | |
100 - 25 - 5 - 25µF @ 350 - 350 - 50 - 25VDC |
3.00 x 1.25 | $10.00 | |
100 - 40 - 30 - 50µF @ 350 - 350 - 350 - 50VDC |
4.00 x 1.25 | $10.00 | |
100 - 150 - 5 - 100µF @ 350 - 200 - 150 - 50VDC |
3.00 x 1.25 | $10.00 | |
140 - 10 / 200 - 30µF @ 300 / 150VDC |
3.50 x 1.25 | $10.00 | |
150 - 100 - 10 - 5µF @ 300 - 300 - 300 - 300VDC |
3.50 x 1.25 | $10.00 | |
160 - 50 - 50 - 10µF @ 200 - 200 - 200 - 200VDC |
2.50 x 1.25 | $10.00 | |
240 - 180 - 160 - 5µF @ 200 - 200 - 200 - 200VDC |
4.50 x 1.25 | $10.00 | |
250 - 200 - 20 - 10µF @ 200 - 200 - 200 - 200VDC |
3.50 x 1.25 | $10.00 |
Units shown: mm | ||
|
4,000
MFD @ 100VDC |
$12.00 |
![]() |
6,300
MFD @ 25VDC Size: 80(Case H) x 35(D) |
$5.00 |
![]() ![]() |
6,800
MFD @ 350VDC Size: 147(Case H) x 77(D) |
$14.00 |
![]() |
12,000
MFD @ 30VDC Size: 105(Case H) x 35(D) |
$3.00 |
![]() |
16,000
MFD @ 60VDC Size: 130(Case H) x 75(D) |
$14.00 |
![]() |
22,000
MFD @ 40VDC Size: 105(Case H) x 65(D) |
$11.00 |
![]() |
27,000
MFD @ 30VDC Size: 143(Case H) x 50(D) |
$11.00 |
![]() |
30,000
MFD @ 15VDC Size: 78(Case H) x 50(D) |
$7.00 |
![]() |
120,000
MFD @ 15VDC Size: 118(Case H) x 75(D) |
$12.00 |
![]() |
1 Farad @ 16VDC Size: 213(Case H) x 75(D) |
$29.00 |
|
||
Size (mm) | Price | PayPal |
35 | $1.75 | |
55 | $2.00 | |
65 | $2.50 | |
75 | $2.50 | |
90 | $3.00 | |
![]() |
||
25 | $1.20 | |
30 | $1.30 | |
40 | $1.75 |
1-30-2025