CLASS 2
ENERGY LIMITING
PLUG IN

Key Features:

Cat. No.

A.C. Input
(Primary)
V (RMS)

A.C. Output Secondary (RMS)

Power Rating
VA

Price

PayPal

V

A

BPD2E 120 12 1.67 20  $20.62

BPD2EE 120 14 1.43 20 $20.62

BPD2F 120 16 1.25 20 $20.62

BPD2FF 120 18 1.11 20  $20.62

BPD2G 120 24 0.83 20  $20.62

BPE2E 120 12 3.33 40  $29.98

BPE2EE 120 14 2.86 40  $29.98

BPE2F 120 16 2.50 40  $29.98

BPE2FF 120 18 2.22 40  $29.98

BPE2G 120 24 1.67 40  $29.98


Mechanical & Schematic Data:

20VA
40VA

 


10-05-2022